Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Protective cover for rocker switch internal size 30x22mm
Flat washer ID ø 12,3mm ED ø 18mm thickness 1mm brass Qty 1 pcs
Angle piece T1: 1/4" T2: 1/4" int. ø 1 6,2mm L 25mm brass for ga
Angle piece T1: 1/4" T2: 1/4" int. ø 1 6,2mm L 25mm brass for ga
Angle piece T1: 3/8" T2: 3/8" int. ø 1 8,4mm int. ø 2 10,2mm L 2
Angle piece T1: 3/8" T2: 3/8" int. ø 1 8,4mm int. ø 2 10,2mm L 2
Angle piece T1: 3/8" T2: 3/8" int. ø 1 8,4mm int. ø 2 10,2mm L 2
RACCORDO A "L" ø 3/8"M-1/8"M per tutti i modelli
RACCORDO A "L" ø 3/8"M-1/8"M per tutti i modelli
RACCORDO A "L" ø 3/8"M-1/8"M per tutti i modelli
Water dispersion ø 56.5-59mm conical H 10mm 8 holes hole ø 1,3mm
Softener manual with 2 valves container capacity 16l amount of r
Double nipple T1: 3/8" T2: 3/8" int. ø 1 8,2mm int. ø 2 10,2mm L
Double nipple T1: 3/8" T2: 3/8" int. ø 1 8,2mm int. ø 2 10,2mm L
Double nipple T1: 3/8" T2: 3/8" int. ø 1 8,2mm int. ø 2 10,2mm L
Double nipple T1: 3/8" T2: 3/8" int. ø 1 8,2mm int. ø 2 10,2mm L
We can help. Let us do the searching for you.