Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Shaft sealing D1 12,5mm D2 7,9mm thickness 8,8mm rubber for
Rotary switch 3 1-0-2 sets of contacts 8 type CS0177412 400V 20A
Rotary switch 3 1-0-2 sets of contacts 8 type CS0177412 400V 20A
Rotary switch 3 1-0-2 sets of contacts 8 type CS0177412 400V 20A
Rotary switch 3 1-0-2 sets of contacts 8 type CS0177412 400V 20A
Flat gasket rubber ED ø 15mm ID ø 4mm thickness 4mm Qty 1 pcs
Rocker switch mounting measurements 30x22mm red 2NO 250V 16A ill
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
O-ring EPDM thickness 2,62mm ID ø 10,78mm Qty 1 pcs
Pressure control ø 38mm pressure range 0.5-1.2bar pressure conne
Pressure control ø 38mm pressure range 0.5-1.2bar pressure conne
We can help. Let us do the searching for you.