Can’t find your part?
We can help. Let us do the searching for you.
Exploded diagrams, Schematics and other documents
Click on an image to enlarge the exploded view
Pressure control pressure range adjustable 0.5-1.4bar
Pressure control pressure range adjustable 0.5-1.4bar
Shaft sealing D1 12,5mm D2 7,9mm thickness 8,8mm rubber for
Shaft sealing D1 12,5mm D2 7,9mm thickness 8,8mm rubber for
Rotary switch 3 1-0-2 sets of contacts 8 type CS0257412 600V 32A
Rotary switch 3 1-0-2 sets of contacts 8 type CS0257412 600V 32A
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
Rotary switch sets of contacts 8 3 1-0-2 type CA0407412V 600V 40
O-ring EPDM thickness 2,62mm ID ø 10,78mm Qty 1 pcs
O-ring EPDM thickness 2,62mm ID ø 10,78mm Qty 1 pcs
We can help. Let us do the searching for you.